Below are the agendas for current and past committee meetings along with the approved minutes. Dates shown correspond with the date the meeting occurred.
| Date | Description | Agenda | Mins | Ref. Material |
| December 18, 2023 | Regular Board Meeting | |||
| November 20, 2023 | Regular Board Meeting | |||
| October 23, 2023 | Regular Board Meeting | |||
| September 25, 2023 | Regular Board Meeting | |||
| August 21, 2023 | Regular Board Meeting | |||
| July 24, 2023 | Regular Board Meeting | |||
| June 19, 2023 | Regular Board Meeting | |||
| May 22, 2023 | Regular Board Meeting | |||
| April 24, 2023 | Regular Board Meeting | |||
| March 20, 2023 | Regular Board Meeting | |||
| February 21, 2023 | Regular Board Meeting | |||
| January 23, 2023 | Regular Board Meeting |



