Below are the agendas for current and past committee meetings along with the approved minutes. Dates shown correspond with the date the meeting occurred.
Jump to agendas and minutes from: 2025 / 2024 / 2023 / 2022 / 2021 / 2020 / 2019 / 2018 / 2017 / 2016 / 2015 / 2014
| Date | Description | Agenda | Minutes |
| December | Regional Reclamation Committee | No Meeting | |
| November | Regional Reclamation Committee | No Meeting | |
| October | Regional Reclamation Committee | ||
| September | Regional Reclamation Committee | ||
| August | Regional Reclamation Committee | No Meeting | |
| July | Regional Reclamation Committee | ||
| June | Regional Reclamation Committee | ||
| May | Regional Reclamation Committee | ||
| April | Regional Reclamation Committee | No Meeting | |
| March | Regional Reclamation Committee | No Meeting | |
| February | Regional Reclamation Committee | ||
| January 30
January 9 |
Regional Reclamation Committee
Regional Reclamation Committee |



