Below are the agendas for current and past committee meetings along with the approved minutes. Dates shown correspond with the date the meeting occurred.
Jump to agendas and minutes from: 2025 / 2024 / 2023 / 2022 / 2021 / 2020 / 2019 / 2018 / 2017 / 2016 / 2015 / 2014
| Date | Description | Agenda | Minutes |
| December | Regional Reclamation Committee | ||
| November | Regional Reclamation Committee | ||
| October | Regional Reclamation Committee | ||
| September | Regional Reclamation Committee | No Meeting | No Meeting |
| August | Regional Reclamation Committee | ||
| July | Regional Reclamation Committee | No meeting | No meeting |
| June | Regional Reclamation Committee | No meeting | No meeting |
| May 31 | Regional Reclamation Committee | ||
| May 10 | Regional Reclamation Committee | ||
| April | Regional Reclamation Committee | ||
| March | Regional Reclamation Committee | ||
| February | Regional Reclamation Committee |



